RANK | NAME | NET WORTH | AGE | SOURCE | COUNTRY/TERRITORY | |
![]() | 1 | Elon Musk | $438.2B | 54 | Tesla, SpaceX | United States |
![]() | 2 | Larry Ellison | $288.6B | 81 | Oracle | United States |
![]() | 3 | Mark Zuckerberg | $260.1B | 41 | United States | |
![]() | 4 | Jeff Bezos | $245.6B | 61 | Amazon | United States |
![]() | 5 | Larry Page | $196.9B | 52 | United States | |
![]() | 6 | Sergey Brin | $182.8B | 52 | United States | |
![]() | 7 | Bernard Arnault & family | $152.6B | 76 | LVMH | France |
![]() | 8 | Steve Ballmer | $151.0B | 69 | Microsoft | United States |
![]() | 9 | Warren Buffett | $148.3B | 95 | Berkshire Hathaway | United States |
![]() | 10 | Jensen Huang | $147.2B | 62 | Semiconductors | United States |
1
2
3
4
5
6
7
8
9
...
40